October air traffic figures show 0.9% growth

23 November 2010

The number of flights handled by NATS in the UK’s controlled airspace last month was 0.9 per cent higher than the total for October 2009.

Controllers managed 192,958 flights in October compared to 191,160 for the same month last year, the first time since June 2008 that monthly figures have recorded an increase. However, summer flight schedules were in place for six days longer than last year, which partly explains the rise.

Overall, traffic at NATS airports decreased by 0.3 per cent except Heathrow, which saw a rise of 5.8 per cent; Southampton (4.7 per cent); Bristol (2.9 per cent) and Edinburgh (2.3 per cent).

Strikes by French air traffic controllers led to a number of flights to and from France and some overflights, notably to Spain, being cancelled.

Oct2010 Oct2009 % gr 2010 to Date 2009 to Date % gr
UK FLIGHTS 192,958 191,160 0.9% 1,803,442 1,886,013 -4.4%
CENTRES
Swanwick 166,672 165,169 0.9% 1,559,459 1,630,104 -4.3%
Prestwick 79,912 79,575 0.4% 738,223 790,575 -6.6%
London Area Control 159,303 156,607 1.7% 1,487,822 1,550,626 -4.1%
London Terminal Control 108,766 109,390 -0.6% 1,027,196 1,073,012 -4.3%
Manchester Area Control Centre 41,631 42,809 -2.8% 388,654 421,428 -7.8%
Scottish Area Control Centre 48,898 48,017 1.8% 448,245 475,727 -5.8%
Oceanic Area Control Centre (Shanwick) 35,775 32,782 9.1% 328,166 333,360 -1.6%
MARKET
Transatlantic Arrivals/Departures 10,916 10,209 6.9% 101,829 104,877 -2.9%
Transatlantic Overflights 17,549 15,585 12.6% 157,927 160,091 -1.4%
Other Arrivals/Departures 118,584 118,255 0.3% 1,110,434 1,157,149 -4.0%
Other Overflights 8,503 8,748 -2.8% 83,570 92,551 -9.7%
Domestic 36,977 38,006 -2.7% 344,697 367,541 -6.2%
Top

UK Flights

-
Departed today
-
Landed today
-
Currently airborne
-
Handled yesterday

Please start typing and we will search our website for you.

Search Results