September air traffic falls by 9.4 per cent

15 October 2009

Figures released today by NATS, the UK’s leading provider of air traffic services, show that the number of flights in UK controlled airspace in September decreased by 9.4 per cent compared to the same month last year.

This marks the third consecutive month of single digit percentage decline between 2008 and 2009 monthly figures. In August, the number of flights decreased by 8.8 per cent from August 2008.  In July 2009, there was an 8.9 decline from July 2008.

Year-to-date air traffic has contracted 10 per cent compared to the same period in 2008.

All domestic centres and markets posted reductions in traffic except Liverpool, which posted a 2.3 per cent increase.

All international markets showed decline, with the exception of Turkey, which registered an increase in traffic of 10.8 per cent.

Sep 2009 Sep 2008 % gr 2009 to Date 2008 to Date % gr
UK FLIGHTS 199,143 219,742 -9.4% 1,694,853 1,889,418 -10.3%
CENTRES
London Area Control 164,556 181,452 -9.3% 1,394,019 1,552,257 -10.2%
London Terminal Control 112,830 122,827 -8.1% 963,622 1,064,826 -9.5%
Manchester Area Control Centre 45,087 51,744 -12.9% 378,619 441,464 -14.2%
Scottish Area Control Centre 49,063 56,718 -13.5% 427,710 491,640 -13.0%
Oceanic Area Control Centre (Shanwick) 33,953 37,210 -8.8% 300,578 326,867 -8.0%
MARKET
Transatlantic Arrivals/Departures 10,559 12,080 -12.6% 94,668 108,777 -13.0%
Transatlantic Overflights 16,463 18,123 -9.2% 144,506 156,154 -7.5%
Other Arrivals/Departures 124,757 135,587 -8.0% 1,038,894 1,150,977 -9.7%
Other Overflights 9,292 11,395 -18.5% 83,803 99,797 -16.0%
Domestic 37,751 42,105 -10.3% 329,535 370,406 -11.0%
Top

UK Flights

-
Departed today
-
Landed today
-
Currently airborne
-
Handled yesterday

Please start typing and we will search our website for you.

Search Results