Denmark/Iceland Charge Rates

Denmark/Iceland Charge Rate information

NATS Services Limited ("NSL") collect charges payable in pursuance of the Agreements on the Joint Financing of certain Air Navigation Services respectively in Greenland and the Faroe Islands and in Iceland, opened for signature in Geneva on 25th September 1956 (Cmnd. Nos. 677 and 678) as amended by the Protocols opened for signature at Montreal on 3rd November 1982 (Cmnd. Nos. 8844 and 8845) and as amended in 2008 pursuant to an ICAO State Letter IND/07/13 dated 12 July 2007.

The charges are as listed in the specification issued by the Civil Aviation Authority.

The amount of the charge is payable to NSL in GBP.

The per crossing charge rates in local currency are converted to GBP on a monthly basis using the Bloomberg Closing Mid Rates from the last day of the month 2 months prior to the rate being implemented (e.g. the closing GBP/DKK, GBP/ISK  or GBP/CAD rate at 30 November 2023 will be used to convert the charges to GBP for implementation on 1 January 2024 and so on).

The exchange rates are as follows:

Exchange Rates        
Closing Mid Rate for Month Ended Charges Active From £/DKK £/ISK £/CAD
Apr-25 Jun-25 8.7841 171.4109 1.8393
May-25 Jul-25 8.8471 171.2716 1.8501
Jun-25 Aug-25 8.6912 165.7076 1.8686
Jul-25 Sep-25 8.6359 164.4752 1.8295
Aug-25 Oct-25 8.6258 165.4377 1.8687
Sep-25 Nov-25 8.5533 163.1215 1.8715
Oct-25 Dec-25 8.5131 165.0251 1.8429
Nov-25 Jan-26 8.5217 169.3356 1.8513
Dec-25 Feb-26 8.5558 169.0467 1.8457
Jan-26 Mar-26 8.6240 167.3792 1.8631
Feb-26 Apr-26 8.5272 163.7181 1.8391
Mar-26 May-26 8.5537 164.1977 1.8404
Apr-26 Jun-26 8.6655 166.8878 1.8471
May-26 Jul-26 8.6242 165.4276 1.8519
Jun-26 Aug-26 8.6783 166.9961 1.8822

The full crossing charges, as noted in the specification and converted to GBP are as follows:

GBP Denmark COM Iceland COM Denmark MET Iceland MET ICAO Admin Fee NAT RVSM User Charge NATS Administrative Fee Total Charge (Excl Distance Flown per 100km) Distance Flown Charge (Per 100km)
Jun-25 1.86 18.57 6.08 10.86 0.41 0.97 0.59 39.34 14.23
Jul-25 1.85 18.58 6.04 10.87 0.40 0.97 0.59 39.30 14.24
Aug-25 1.88 19.21 6.15 11.23 0.40 0.97 0.59 40.43 14.71
Sep-25 1.89 19.35 6.19 11.31 0.41 0.97 0.59 40.71 14.81
Oct-25 1.90 19.24 6.19 11.25 0.40 0.97 0.59 40.54 14.73
Nov-25 1.91 19.51 6.25 11.41 0.40 0.97 0.59 41.04 14.94
Dec-25 1.92 19.29 6.28 11.28 0.41 0.97 0.59 40.74 14.78
Jan-26 2.23 18.47 4.38 12.40 0.51 0.13 0.59 38.71 17.21
Feb-26 2.22 18.50 4.37 12.42 0.51 0.13 0.59 38.74 17.23
Mar-26 2.21 18.69 4.33 12.55 0.51 0.13 0.59 39.01 17.39
Apr-26 2.23 19.11 4.38 12.83 0.51 0.13 0.59 39.78 17.77
May-26 2.22 19.05 4.37 12.79 0.51 0.13 0.59 39.66 17.71
Jun-26 2.19 18.74 4.31 12.58 0.51 0.13 0.59 39.05 17.43
Jul-26 2.21 18.91 4.33 12.69 0.51 0.13 0.59 39.37 17.58
Aug-26 2.19 18.73 4.30 12.58 0.50 0.13 0.59 39.02 17.42

The following table shows a summary of the 'one third', 'two thirds' and 'full charge' rates:

GBP One Third Charge Two Thirds Charge Full Charge Distance Flown Charge (Per 100km)
Jun-25 13.11 26.23 39.34 14.23
Jul-25 13.10 26.20 39.30 14.24
Aug-25 13.48 26.95 40.43 14.71
Sep-25 13.57 27.14 40.71 14.81
Oct-25 13.51 27.03 40.54 14.73
Nov-25 13.68 27.36 41.04 14.94
Dec-25 13.58 27.16 40.74 14.78
Jan-26 12.90 25.81 38.71 17.21
Feb-26 12.92 25.83 38.74 17.23
Mar-26 13.00 26.01 39.01 17.39
Apr-26 13.26 26.52 39.78 17.77
May-26 13.22 26.44 39.66 17.71
Jun-26 13.02 26.03 39.05 17.43
Jul-26 13.12 26.25 39.37 17.58
Aug-26 13.01 26.01 39.02 17.42

Connect

Connect with us on social media to stay up to date with airspace focused news and updates:

UK flights

-
Departed today
-
Landed today
-
Currently airborne
-
Handled yesterday
Menu

Please start typing and we will search our website for you.

Search Results